In dieser nachfolgenden Tabelle sind die Operatoren in Ultra Fractal aufgelistet.
| Operator | Typ | Assoziation | Präzedenz | Eingabe-Typen | Ausgabe-Typen |
|---|---|---|---|---|---|
| ! (Boole'sche Negierung) | unär | keine | 6 | bool | bool |
| != (Ungleichheit) | binär | links | 3 | bool, int, float, complex | bool |
| % (Modulus) | binär | links | 5 | int, float | int, float |
| && (Boole'sches UND) | binär | links | 2 | bool | bool |
| > (mehr als) | binär | links | 3 | int, float | bool |
| >= (mehr als oder gleich) | binär | links | 3 | int, float | bool |
| < (weniger als) | binär | links | 3 | int, float | bool |
| <= (weniger als oder gleich) | binär | links | 3 | int, float | bool |
| * (Multiplikation) | binär | links | 5 | int, float, complex, color * float |
int, float, complex, color |
| + (Addition) | binär | links | 4 | int, float, complex, color | int, float, complex, color |
| - (Arithmetische Negierung) | unär | keine | 6 | int, float, complex | int, float, complex |
| - (Subtraktion) | binär | links | 4 | int, float, complex, color | int, float, complex, color |
| / (Division) | binär | links | 5 | float, complex, color / float | float, complex, color |
| = (Zuweisung) | binär | rechts | 1 | bool, int, float, complex, color |
bool, int, float, complex, color |
| == (Gleichheit) | binär | links | 3 | bool, int, float, complex | bool |
| ^ (Potenz) | binär | links | 6 | float, complex | float, complex |
| |...| (Modulus Quadrat) | unär | keine | keine | complex | float |
| | | (Boole'sches ODER) | binär | links | 2 | bool | bool |
